Wheel Name
EMR 359 - RWD
 
Wheel Size
15x7.0   15x8.0   16x8.0   17x8.0
 
Wheel Finish
Gun Metallic Machined

 

       
Part Wheel Wheel Cap Center Off Back
Number Size PCD Code Bore Set Side
359 570 545 -13 15 x 7.0 5 x 114.3 1 83.70 -13 3.49"
359 570 548 -13 15 x 7.0 5 x 120.65 1 83.70 -13 3.49"
             
359 580 545 -28 15 x 8.0 5 x 114.3 1 83.70 -28 3.40"
359 580 548 -28 15 x 8.0 5 x 120.65 1 83.70 -28 3.40"
359 580 550 -28 15 x 8.0 5 x 127 1 83.70 -28 3.40"
359 580 555 -28 15 x 8.0 5 x 139.7 3 107.95 -28 3.40"
359 580 655 -28 15 x 8.0 6 x 139.7 3 107.95 -28 3.40"
             
359 680 553 -06 16 x 8.0 5 x 135 2 87.00 -06 4.26"
359 680 555 -06 16 x 8.0 5 x 139.7 3 107.95 -06 4.26"
359 680 655 -06 16 x 8.0 6 x 139.7 3 107.95 -06 4.26"
359 680 865 -06 16 x 8.0 8 x 165.1 4 130.80 -06 4.26"
359 680 867 -06 16 x 8.0 8 x 170 4 130.80 -06 4.26"
             
359 780 553 -06 17 x 8.0 5 x 135 2 87.00 -06 4.26"
359 780 555 -06 17 x 8.0 5 x 139.7 3 107.95 -06 4.26"
359 780 655 -06 17 x 8.0 6 x 139.7 3 107.95 -06 4.26"
359 780 865 -06 17 x 8.0 8 x 165.1 4 130.80 -06 4.26"
359 780 867 -06 17 x 8.0 8 x 170 4 130.80 -06 4.26"