Wheel Name
EMR 349 - RWD
 
Wheel Size
15x8.0   16x8.0   17x9.0
 
Wheel Finish
Gun Metallic Machined

 

       
Part Wheel Wheel Cap Center Off Back
Number Size PCD Code Bore Set Side
349 580 545 -28 15 x 8.0 5 x 114.3 1 83.70 -28 3.40"
349 580 548 -28 15 x 8.0 5 x 120.65 1 83.70 -28 3.40"
349 580 550 -28 15 x 8.0 5 x 127 1 83.70 -28 3.40"
349 580 555 -28 15 x 8.0 5 x 139.7 3 107.95 -28 3.40"
349 580 655 -28 15 x 8.0 6 x 139.7 3 107.95 -28 3.40"
             
349 680 553 -06 16 x 8.0 5 x 135 2 87.00 -06 4.26"
349 680 555 -06 16 x 8.0 5 x 139.7 3 107.95 -06 4.26"
349 680 655 -06 16 x 8.0 6 x 139.7 3 107.95 -06 4.26"
349 680 865 -06 16 x 8.0 8 x 165.1 4 130.80 -06 4.26"
349 680 867 -06 16 x 8.0 8 x 170 4 130.80 -06 4.26"
             
349 790 553 -12 17 x 9.0 5 x 135 2 87.00 -12 4.53"
349 790 555 -12 17 x 9.0 5 x 139.7 3 107.95 -12 4.53"
349 790 655 -12 17 x 9.0 6 x 139.7 3 107.95 -12 4.53"
349 790 865 -12 17 x 9.0 8 x 165.1 4 130.80 -12 4.53"
349 790 867 -12  17 x 9.0 8 x 170 4 130.80 -12 4.53"