Wheel Name
EMR 372 - FWD
 
Wheel Size
14x6.0   15x6.5   16x7.0   17x7.0   18x7.5   19x7.5
 
Wheel Finish
Silver or Gloss Black w/ Machined Lip

 

       
Part Wheel Wheel Cap Center Off Back
Number Size PCD Code Bore Set Side
372 460 410 +38 14 x 6.0 4x100 6 63.30 +38 5.00"
372 460 445 +38 14 x 6.0 4x114.3 6 74.10 +38 5.00"
372 460 510 +38 14 x 6.0 5x100 6 63.30 +38 5.00"
372 460 545 +38 14 x 6.0 5x114.3 6 74.10 +38 5.00"
             
372 565 410 +35 15 x 6.5 4x100 6 63.30 +35 5.13"
372 565 445 +35 15 x 6.5 4x114.3 6 74.10 +35 5.13"
372 565 510 +35 15 x 6.5 5x100 6 63.30 +35 5.13"
372 565 545 +35 15 x 6.5 5x114.3 6 74.10 +35 5.13"
             
372 670 410 +35 16 x 7.0 4x100 6 63.30 +35 5.38"
372 670 445 +35 16 x 7.0 4x114.3 6 74.10 +35 5.38"
372 670 510 +35 16 x 7.0 5x100 6 63.30 +35 5.38"
372 670 545 +35 16 x 7.0 5x114.3 6 74.10 +35 5.38"
             
372 770 410 +38 17 x 7.0 4x100 6 63.30 +38 5.50"
372 770 445 +38 17 x 7.0 4x114.3 6 74.10 +38 5.50"
372 770 510 +38 17 x 7.0 5x100 6 63.30 +38 5.50"
372 770 545 +38 17 x 7.0 5x114.3 6 74.10 +38 5.50"
             
372 875 410 +45 18 x 7.5 4 x 100 6 63.30 +45 6.02"
372 875 445 +45 18 x 7.5 4 x 114.3 6 74.10 +45 6.02"
372 875 510 +45 18 x 7.5 5 x 100 6 63.30 +45 6.02"
372 875 545 +45 18 x 7.5 5 x 114.3 6 74.10 +45 6.02"
             
372 975 410 +45 19 x 7.5 4 x 100 6 63.30 +45 6.02"
372 975 545 +45 19 x 7.5 5 x 114.3 6 74.10 +45 6.02"